[Novalug] Tangent - Re: Aggressive Spam Rejection with Postfix

Jon LaBadie novalugml@jgcomp.com
Tue Mar 4 14:15:59 EST 2008


On Tue, Mar 04, 2008 at 02:02:18PM -0500, Jay Hart wrote:
> Jon,
> 
> How did you make the graph below, ie, what tool(s) did you use?
> 
> Jay

Self written using ksh and awk IIRC.  It mostly queries the
daily maillogs of which I retain 30 days so that is the limit.
I think it also queries my wife's (Gun) and my spamassassin logs.

It defaults to 7 days plus the partial current day but given a
numeric option does that many days worth.  For example

$ ckbl -4

      Rejection               | Total |             Days Ago
        Reason                |  Rej. |     0    1    2    3    4
-----------------------------------------------------------------
Blocked_Access                |    40 |     3    5    5   20    7
Blocked_Relay_Attempt         |     1 |     0    0    0    0    1
Connection_Overload           |     6 |     0    0    3    3    0
DeliveredTo_amanda            |    12 |     0    5    0    5    2
DeliveredTo_gundi             |   166 |    18   38   35   30   45
DeliveredTo_john              |    13 |     1    2    3    5    2
DeliveredTo_jon               |   437 |    75  127   56   59  120
DeliveredTo_jonpop            |     1 |     0    1    0    0    0
DeliveredTo_postmaster        |     7 |     2    0    0    3    2
DeliveredTo_root              |     5 |     1    1    1    1    1
Non-Resolvable_Domain         |     5 |     1    1    0    0    3
Probable_Forged_IP            |   158 |    17   36   24   37   44
User_Unknown                  |   148 |    26   31   25   39   27
bl.spamcop.net                |    51 |     5    7   10   17   12
list.dsbl.org                 |     6 |     3    1    2    0    0
recent.spam.dnsbl.sorbs.net   |    37 |     3   12   10    5    7
spamassassin_Gun              |    99 |    12   20   19   23   25
spamassassin_Jon              |    94 |     9   24   18   22   21
zen.spamhaus.org              |  4406 |   633  938 1124  915  796
-----------------------------------------------------------------
      Totals                  |  5692 |   809 1249 1335 1184 1115
-----------------------------------------------------------------

-- 
Jon H. LaBadie                  jon@jgcomp.com
 JG Computing
 12027 Creekbend Drive		(703) 787-0884
 Reston, VA  20194		(703) 787-0922 (fax)



More information about the Novalug mailing list